Current Allocations
Sort:
Most Recent Activity
| FUND NAME | FUND TYPE | INTEREST | MATURITY DATE | HOLDINGS/BALANCE | |
|---|---|---|---|---|---|
Real Estate Tokenized Pool | Credit | 8.5% APY | November 11, 2025 | $107,000.00 | |
Tokenized Gold Reserve | Credit | 12.6% APY | September 9, 2025 | $82,000.00 | |
Lending Pool Gamma | Credit | 15.9% APY | September 2, 2025 | $99,000.00 | |
SME Loan Tokenized Pool | Credit | 7.3% APY | August 18, 2025 | $67,000.00 | |
Venture Debt Pool | Credit | 8.5% APY | January 12, 2026 | $121,000.00 | |
Microfinance Fund Delta | Credit | 12.3% APY | December 25, 2026 | $78,000.00 |
Real Estate Tokenized Pool
Credit Fund
Tokenized Gold Reserve
Credit Fund
Lending Pool Gamma
Credit Fund
SME Loan Tokenized Pool
Credit Fund
Venture Debt Pool
Credit Fund
Microfinance Fund Delta
Credit Fund
Note
Onchain products may experience delays based on issuer performance or market conditions. Distribution schedules and timelines follow each fund's structure. Smart contract actions may incur blockchain network fees.